Width | 2200 мм |
Seed hopper capacity | 600 л |
Fertiliser hopper capacity | 285 л |
Number of coulters | 7-13 |
Number of coolers | 7-13 |
Seed placement depth | 20-100 мм |
Cultivation depth | 0-100 мм |
Row spacing | 170-340 мм |
Sowing speed | 7-12 км/ч |
Seed rate | 8-250 кг/га |
Fertiliser seeding rate | 25-250 кг/га |
Productivity | 1.5-2.6 га/ч |
Coulter pressure | 157-220 кг |
Tractor power | от 65 л.с. |
JoomShopping Download & Support